HB Played Won Lost Drawn Rain Off Runs Wickets Points Agr
S&LEP 10 9 1 0 0 2550 29 18 87.93
Spondon Blue 8 8 0 0 0 2320 25 16 92.80
Nutbrook Blue 8 5 3 0 0 2080 35 10 59.43
Sandiacre 8 5 3 0 0 2149 43 10 49.98
Nutbrook Red 5 4 1 0 0 1358 21 8 64.67
Ilkeston 6 2 4 0 2 1438 29 6 49.59
O&B Red 8 3 5 0 0 1661 38 6 43.71
West Hallam 8 3 5 0 0 1895 45 6 42.11
Spondon Red 8 2 6 0 0 1638 42 4 39.00
Breadsall 8 1 7 0 1 1579 46 3 34.33
O&B Blue 7 0 7 0 1 1627 47 1 34.62
                   
 
   
Date Team Runs Wickets Result vs Wickets Group              
05/07/2010 Spondon Blue 281 1 O&B Red 224 7 HB 1 0 Spondon Blue 281/1 bt O&B Red 224/7  
  S&LEP 270 2 Ilkeston 230 5 HB 1 0 S&LEP 270/2 bt Ilkeston 230/5    
  Nutbrook Red 288 7 Sandiacre 273 4 HB 1 0 Nutbrook Red 288/7 bt Sandiacre 273/4  
  West Hallam 250 3 Spondon Red 234 7 HB 1 0 West Hallam 250/3 bt Spondon Red 234/7
14/05/2010 S&LEP 306 1 Nutbrook Blue 217 8 HB 1 0 S&LEP 306/1 bt Nutbrook Blue 217/8  
  Sandiacre 280 3 O&B Blue 237 8 HB 1 0 Sandiacre 280/3 bt O&B Blue 237/8  
  O&B Red 244 5 Spondon Red 213 6 HB 1 0 O&B Red 244/5 bt Spondon Red 213/6  
  Spondon Blue 324 1 West Hallam 212 6 HB 1 0 Spondon Blue 324/1 bt West Hallam 212/6
  Nutbrook Red 281 3 Breadsall 210 8 HB 1 0 Nutbrook Red 281/3 bt Breadsall 210/8  
21/05/2010 Spondon Blue 264 6 Breadsall 219 5 HB 1 0 Spondon Blue 264/6 bt Breadsall 219/5  
  S&LEP 1 0 Spondon Red 0 0 HB 1 0 S&LEP 1/0 bt Spondon Red 0/0    
  West Hallam 234 7 O&B Red 310 2 HB 0 1 O&B Red 310/2 bt West Hallam 234/7  
05/07/2010 O&B Blue 234 5 Breadsall 264 3 HB 0 1 Breadsall 264/3 bt O&B Blue 234/5  
21/05/2010 Nutbrook Red 281 1 O&B Blue 190 12 HB 1 0 Nutbrook Red 281/1 bt O&B Blue 190/12  
21/05/2010 Ilkeston 238 4 Nutbrook Blue 250 4 HB 0 1 Nutbrook Blue 250/4 bt Ilkeston 238/4  
06/11/2010 Nutbrook Blue 263 3 Breadsall 215 8 HB 1 0 Nutbrook Blue 263/3 bt Breadsall 215/8  
  S&LEP 257 3 Nutbrook Red 248 6 HB 1 0 S&LEP 257/3 bt Nutbrook Red 248/6  
  Spondon Blue 268 5 Sandiacre 228 9 HB 1 0 Spondon Blue 268/5 bt Sandiacre 228/9  
  West Hallam 246 7 O&B Blue 235 4 HB 1 0 West Hallam 246/7 bt O&B Blue 235/4  
  Spondon Red 203 8 Ilkeston 214 6 HB 0 1 Ilkeston 214/6 bt Spondon Red 203/8  
18/06/2010 Sandiacre 216 9 S&LEP 251 3 HB 0 1 S&LEP 251/3 bt Sandiacre 216/9  
  Spondon Red 205 14 Nutbrook Blue 250 4 HB 0 1 Nutbrook Blue 250/4 bt Spondon Red 205/14
25/06/2010 O&B Red 221 6 Nutbrook Blue 256 5 HB 0 1 Nutbrook Blue 256/5 bt O&B Red 221/6  
  Sandiacre 293 8 West Hallam 239 5 HB 1 0 Sandiacre 293/8 bt West Hallam 239/5  
  S&LEP 252 5 Spondon Blue 275 4 HB 0 1 Spondon Blue 275/4 bt S&LEP 252/5  
18/06/2010 Ilkeston 232 6 Spondon Blue 283 3 HB 0 1 Spondon Blue 283/3 bt Ilkeston 232/6  
25/06/2010 O&B Blue 234 7 Spondon Red 270 0 HB 0 1 Spondon Red 270/0 bt O&B Blue 234/7  
02/07/2010 S&LEP 297 4 Breadsall 212 7 HB 1 0 S&LEP 297/4 bt Breadsall 212/7  
  Sandiacre 283 3 O&B Red 211 8 HB 1 0 Sandiacre 283/3 bt O&B Red 211/8  
  Spondon Blue 343 2 Nutbrook Blue 282 6 HB 1 0 Spondon Blue 343/2 bt Nutbrook Blue 282/6
18/06/2010 West Hallam 242 4 Breadsall 232 7 HB 1 0 West Hallam 242/4 bt Breadsall 232/7  
07/09/2010 O&B Red 1 0 Breadsall 0 0 HB 1 0 O&B Red 1/0 bt Breadsall 0/0    
  Spondon Red 226 6 Nutbrook Red 260 4 HB 0 1 Nutbrook Red 260/4 bt Spondon Red 226/6
  Nutbrook Blue 301 2 West Hallam 250 6 HB 1 0 Nutbrook Blue 301/2 bt West Hallam 250/6
  S&LEP 322 5 O&B Blue 231 6 HB 1 0 S&LEP 322/5 bt O&B Blue 231/6  
02/07/2010 Ilkeston     O&B Blue     HB R R Rained off Ilkeston - O&B Blue      
09/07/2010 Ilkeston 242 7 Sandiacre 293 3 HB 0 1 Sandiacre 293/3 bt Ilkeston 242/7    
16/07/2010 S&LEP 274 4 O&B Red 245 4 HB 1 0 S&LEP 274/4 bt O&B Red 245/4  
23/07/2010 S&LEP 320 2 West Hallam 222 7 HB 1 0 S&LEP 320/2 bt West Hallam 222/7  
  Breadsall 227 8 Spondon Red 287 1 HB 0 1 Spondon Red 287/1 bt Breadsall 227/8  
  Nutbrook Blue 261 3 Sandiacre 283 4 HB 0 1 Sandiacre 283/4 bt Nutbrook Blue 261/3  
16/07/2010 Breadsall     Ilkeston     HB R R Rained off Breadsall - Ilkeston    
23/07/2010 Spondon Blue 282 3 O&B Blue 266 5 HB 1 0 Spondon Blue 282/3 bt O&B Blue 266/5  
  O&B Red 205 6 Ilkeston 282 1 HB 0 1 Ilkeston 282/1 bt O&B Red 205/6